PA5
Soundsation
LIVE MAKER X SET
Stok Kodu :
1800W Peak Power 2.1 Portable Column PA System with DSP
| 1 x Subwoofer with integrated mixer and 2 x Satellite Passive speakers | |
| Class-D 2 x 600W (RMS) Amplifier | |
| One 10” Woofer (Subwoofer) and 6 x 2.75” Wide-band Speakers (3 for each satellite speaker) | |
| 2 Microphones/Line Inputs with 3 Band Equalizer (Low/Middle/High frequencies) | |
| Bluetooth | |
| AUX Input with 1 Stereo RCA Line Input, 2 x JACK 1/4 Inputs and 1 x Mini Jack Stereo Input | |
| Dual Band Equalizer on AUX Input | |
| A DSP for Audio output with 4 presets and a 24Bit DSP FX with 16 genuine effects | |
| 25 mm hole for satellite speaker pole mounting | |
| Sturdy, compact and lightweight cabinets (ABS for the satellites and Plywood for the subwoofer). | |
| Speaker Stands and Bag included |
| System | Portable Column PA Speakers; Speaker Type: 2.1 Portable System |
| Satellite and Subwoofer Max. SPL(@1m) | 121dB |
| Frequency Range | 50Hz-20kHz; Satellite Frequency response: 250Hz-20kHz; Subwoofer Frequency response: 50Hz-250Hz |
| Satellite RMS / Peak Power Capacity | 150W/450 W (each satellite speaker) |
| Sensitivity (1m/1W) Satellite/Subwoofer | 98dB/95dB |
| Satellite Nominal impedance | 8ohm |
| Satellite Input | 1 x Speakon connector |
| Satellite HF driver | 6 x 2.75” Wideband Speakers voice coil |
| Satellite Crossover frequency | 250Hz, -12 dB/octave |
| Satellite HF protection | Short protection |
| Satellite Pole mount | Ø 25mm |
| Satellite Housing material | ABS |
| Satellite Dimensions (WxDxH) | (2x) 107x107x560mm; Satellite Net weight: (2x) 1.72kg |
| Subwoofer Inputs | 2x XLR/6.3mm Jack Combo, Mini Jack Stereo input 3.5mm, RCA, 6.3 Jack L+R/Bluetooth |
| MIC, Line, RCA Input impedance | 4.7 kO (MIC), 22 kO (LINE & RCA) |
| MIC/LIne in Sensitivity | -50dB (MIC), -20dB (LINE) |
| Line in Sensitivity | -20dB |
| EQ Control | LOW Freq, +/-12dB; MID Freq, +/-11dB; HIGH Freq, +/-11dB |
| DSP | 24Bit DSP for Audio Output with 4 presets and a 24Bit DSP FX with 16 genuine effects dedicated to CH1 and CH2 |
| Bluetooth connection distance | 30m |
| Subwoofer amplifier | 300W RMS @ 4ohm; Satellites amplifier: 150W RMS @ 8ohm (for each satellite speaker) |
| LF driver | 1 x10”Woofer 2.0” voice coil |
| Mains | 110V~120V / 230V~240V |
| Fuse | 110V~120V T10A / 230V~240V T5A |
| Pole Mount (subwoofer) | M20 thread |
| Subwoofer Dimensions (WxDxH) | 325x520x383mm; Subwoofer Net weight: 15.9kg |
| Subwoofer Housing material | Plywood |
| Subwoofer Carton Size (WxDxH) | 59,5x37,5x60,6cm; Satellite Stand Carton Size (WxDxH): 12,5x22,5x105,5cm |
| Stand Material | Steel; Stand Diameter: 25mm; Stand Height: 1.8m; Stand Carrying Bag: Included |
| Accessories | 2x 3m Speakon-Speakon speaker cables, 1x 1.5m Schuko-IEC power cable, 1x Padded bag for speaker columns, 1x speaker stand set with bag, Owner’s Manual (ENG/ITA) |
- 485E714E.pdf İndir